APPENDIX - IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SANSKAR INTERNATIONAL THE SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 330841 |
3. | SCHOOL CODE (IF APPLICABLE) | 65836 |
4. | COMPLETE ADDRESS WITH PIN CODE | PANDEYPUR-BARISAWAN ROAD, SHAHPUR, BHOJPUR, PIN-802165 |
5. | PRINCIPAL NAME & QUALIFICATION: | MR. DINESH KUMAR MISHRA (M.Sc. B.Ed) |
6. | SCHOOL EMAIL ID | 65836@cbseshiksha.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9708778089/7543089789 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/15Reavzi8N45nmrcjN8584qosV1p1fk-y/view?usp=sharing |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/1W6CRU2AkMLLs5tTS49NsJJ6OVLPiUJGx/view?usp=sharing |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1Pb9Bq7V3ewbODTluc09303N2CEnhWdEN/view?usp=sharing |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/14PCInFLwC1a8pQsfEaULkhfIg-EjUX2Y/view?usp=sharing |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/1_pk2pTwo94HKh6_fDyfvif5VtRvD2ObV/view?usp=sharing |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1LTL5HYh8rQpOvFWH8-H_76RwzpVgn4kX/view?usp=sharing |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/13zyw62rChTZ8bokVLYWu4LOmvjc3X2Te/view?usp=sharing |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1OpoE-jHuxQSTr0aDs78EcTgTww907LOa/view?usp=sharing |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/19BfFm5-M_rDgkQX-xhBqKAXlq_P5nmXd/view?usp=sharing |
2. | ANNUAL ACADEMIC CALANDER. | https://drive.google.com/file/d/1_2zfR01KHMnDATiCwA2s7bpEU8qjyQBe/view?usp=sharing |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1mCJI_tO19O3_7fJabrn2hli7s1cJt3xZ/view?usp=sharing |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1lFy8OO7_k-QAKyrBAYNidyjnQfqvq-A4/view?usp=sharing |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020 | 37 | 0 | 0 | |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MR. DINESH KUMAR MISHRA |
2. | TOTAL NO. OF TEACHERS | 36 |
o PGT | 0 | |
o TGT | 20 | |
o PRT | 11 | |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Om Praksh Patel (M.A Special B.ed) |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Tanu Kumari (M.A. Psychology) |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6563 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 500 Sqft |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 600 Sqft. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 18 |
6. | NO. OF BOYS TOILETS | 20 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |